| August 2006 | 1pm, a sub-prime lender, admitted to AIM and raised £1.3m on flotation |
| June 2007 | ‘New Start’ - Repositioned as a ‘prime’ small ticket leasing company and introduced a new management team |
| October 2007 | Company raises £675k via placing |
| July 2008 | Company raises £656k via placing |
| September 2008 | Additional £1.1m of funding lines secured from 2 existing lenders |
| March 2009 | Loses two funding lines as funders pull out of market plus cash flow restricted by customers requesting payment variations |
| June 2009 | Company raises £509k via placing |
| September 2009 | Company writes off £95k due to unprecedented levels of bankruptcies |
| November 2009 | Underwriting
criteria expanded to include increased lend to established businesses which is
received positively by introductory sources as 1pm fills gap in market. |
| March 2010 | Company raises £1.15m via placing |
| September 2010 | Value of new leases agreed was 402% ahead of the equivalent period last year and has been significantly ahead of management expectations |
| October 2010 | New funding line of £800k provided by company director |
| November 2010 | New funding Line of £400k provided by block discounter |
| December 2010 | Interim Results show PTB £63k |
| December 2010 | Two participants from March placing exercise |
| March 2011 | Two participants from March placing exercise |
| April 2011 | Company announces facility increase of £500k from two existing block discounters |
| May 2011 | Company announces a £200k loan from a SIPP |
| June 2011 | Company release a pre-close statement announcing the return of full year profitability
with revenues up 43%. |
| July 2011 | Company release Financial Statements to 31.5.11. New £300k loan from a director |
| November 2011 | £1m block funding facility increase |
| December 2011 | Company move's to bigger premises |
| January 2012 | Interims released – PBT £214k, lease portfolio £10.85m, increased lend to £40k, expanded lend to cover Northern Ireland, Participant of March 2010 placing exercises Warrants |
| February 2012 | £700k raised via two separate loans |